<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.richardramdat.com &#187; Uncategorized</title>
	<atom:link href="http://blog.richardramdat.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richardramdat.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:49:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why does it take forever for SharePoint to load sometimes?</title>
		<link>http://blog.richardramdat.com/2011/03/why-does-it-take-forever-for-sharepoint-to-load-sometimes/</link>
		<comments>http://blog.richardramdat.com/2011/03/why-does-it-take-forever-for-sharepoint-to-load-sometimes/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:51:50 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richardramdat.com/2011/03/why-does-it-take-forever-for-sharepoint-to-load-sometimes/</guid>
		<description><![CDATA[SharePoint is built on ASP.NET technology. Applications hosted through IIS,  (like an ASP.NET website or SharePoint) must initially be compiled before being sent to the user. This is a process called Just-In-Time compilation. Application Pools within IIS are responsible for execution of applications (like SharePoint) they manage resources like memory, and invoke JIT compilation, [...]]]></description>
			<content:encoded><![CDATA[<p>SharePoint is built on ASP.NET technology. Applications hosted through IIS,  (like an ASP.NET website or SharePoint) must initially be compiled before being sent to the user. This is a process called Just-In-Time compilation. Application Pools within IIS are responsible for execution of applications (like SharePoint) they manage resources like memory, and invoke JIT compilation, as well as other services like caching. Applications Pools will naturally shut down if left idle as to free up resources no longer needed. Application Pools will also occasionally recycle or restart if memory thresholds are reached. In these cases, the Application Pool must initiate JIT compilation of hosted applications as well as begin allocating resources when a request for the application is received again. The user requesting the application for the first time will experience a delay while the Application Pool compiles the site and makes it available for servicing. Subsequent requests for the application do not occur this overhead. To prevent users from ever experiencing this delay, warm up jobs or scripts are created to request sites running on an IIS server periodically or before demand is expected. The initial delay in startup of an application pool still occurs, but the experience of a delay now occurs in a command prompt running as a scheduled task, not a user’s browser. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richardramdat.com/2011/03/why-does-it-take-forever-for-sharepoint-to-load-sometimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Document Coauthoring</title>
		<link>http://blog.richardramdat.com/2011/03/sharepoint-2010-document-coauthoring/</link>
		<comments>http://blog.richardramdat.com/2011/03/sharepoint-2010-document-coauthoring/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:08:43 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richardramdat.com/2011/03/sharepoint-2010-document-coauthoring/</guid>
		<description><![CDATA[Document co-authoring is a new feature within SharePoint 2010 and Microsoft Office Word, OneNote and PowerPoint 2010. When multiple users edit a document on a SharePoint site, changes  saved back while editing are available to other users also editing the document.
This functionality can be disabled by checking out the document before editing. Users can [...]]]></description>
			<content:encoded><![CDATA[<p>Document co-authoring is a new feature within SharePoint 2010 and Microsoft Office Word, OneNote and PowerPoint 2010. When multiple users edit a document on a SharePoint site, changes  saved back while editing are available to other users also editing the document.</p>
<p>This functionality can be disabled by checking out the document before editing. Users can individually check out documents as a way to lock them, so other users cannot co-author with them. Co-authoring requires that check-out not be required on any document library used for co-authoring documents. Requiring check-out in a document library is one way to disable co-authoring for the whole library. Co-authoring functionality can also be disabled on the client side using Group Policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richardramdat.com/2011/03/sharepoint-2010-document-coauthoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS 7 Worker Processes</title>
		<link>http://blog.richardramdat.com/2010/06/iis-7-worker-processes/</link>
		<comments>http://blog.richardramdat.com/2010/06/iis-7-worker-processes/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:45:16 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richardramdat.com/?p=201</guid>
		<description><![CDATA[Internet Information Services (IIS) Manager 7 includes a very nifty feature called Worker Processes. This feature will allow you to see information about the Worker Processes (w3wp.exe) for the sites running on the server.  If you&#8217;ve ever run Task Manager on your server and see several w3wp.exe processes killing your machine (high CPU usage), this is where [...]]]></description>
			<content:encoded><![CDATA[<p>Internet Information Services (IIS) Manager 7 includes a very nifty feature called Worker Processes. This feature will allow you to see information about the Worker Processes (w3wp.exe) for the sites running on the server.  If you&#8217;ve ever run Task Manager on your server and see several w3wp.exe processes killing your machine (high CPU usage), this is where you want to go. This feature will identify the Process ID of the Worker Processes and also tell you the associated application pool, very helpful in telling you which sites are killing your server.</p>
<p>You can also click into the worker process and view the current requests that are being processed, including the current requested url, client ip, and the time elapsed for the request. Again, very helpful information.</p>
<p><em>To access this feature</em>, click on Start and then the Run command. Type in<strong> inetmgr</strong> to launch the IIS Manager Console. In the left pane &#8220;Connections&#8221; click on your server. On the right pane, you&#8217;ll have the feature view. There&#8217;s a section called IIS, and one of the last icons should be labeled, &#8220;Worker Processes&#8221;. Double click, and it will display all the current worker processes. Double click on a process and you&#8217;ll see the current requests. You can repeatedly click &#8220;Show All&#8221; to refresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richardramdat.com/2010/06/iis-7-worker-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty Div With Width Displays Height in IE</title>
		<link>http://blog.richardramdat.com/2009/08/empty-div-with-width-displays-height-in-ie/</link>
		<comments>http://blog.richardramdat.com/2009/08/empty-div-with-width-displays-height-in-ie/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:01:48 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richardramdat.com/2009/08/empty-div-with-width-displays-height-in-ie/</guid>
		<description><![CDATA[I have a wrapper div that contains a user control that may or may not always display content. If it doesn’t have content, then the div should be empty and empty divs shouldn’t have any height right? Well, all the browsers agree with me – except Internet Explorer. Apparently since I’ve given this div a [...]]]></description>
			<content:encoded><![CDATA[<p>I have a wrapper div that contains a user control that may or may not always display content. If it doesn’t have content, then the div should be empty and empty divs shouldn’t have any height right? Well, all the browsers agree with me – except Internet Explorer. Apparently since I’ve given this div a width, even though its empty, IE still decides to render height equivalent to the set font-size.</p>
<p>So can’t I just add a height:0; rule to my css? Well that will work &#8211; until the control within my div decides to render content and now its hidden.</p>
<p>So the fix? Add an html comment within the div. Yep, sounds crazy &#8211; but if your empty div is empty, save for an html comment, it will now not render any height.</p>
<p>Here’s how the fix looks like:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richardramdat.com/2009/08/empty-div-with-width-displays-height-in-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS &#8211; Select adjacent element</title>
		<link>http://blog.richardramdat.com/2009/07/css-select-adjacent-element/</link>
		<comments>http://blog.richardramdat.com/2009/07/css-select-adjacent-element/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:36:12 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richardramdat.com/?p=120</guid>
		<description><![CDATA[So, I had a table row with two table cells. The first cell had an class attribute, so I could style it easy enough, but the second table cell had no such class or ID and I need it to style it as well. It should also be noted that i had no means to [...]]]></description>
			<content:encoded><![CDATA[<p>So, I had a table row with two table cells. The first cell had an class attribute, so I could style it easy enough, but the second table cell had no such class or ID and I need it to style it as well. It should also be noted that i had no means to change the generated html!</p>
<p>Search around a bit and found the CSS adjacent selector. This nifty operator allows me to target the second child within a specified parent. So in my case, the parent was the table row which had an ID, and the children where the two table cells (one with a class and another without). So to get to the second table cell I was able to do:</p>
<textarea cols="40" rows="10" name="code" class="Css">#MyTableRow td + td {

color: #f00;

}</textarea>
	<!-- Wordpress Code Snippet -->
	<script type="text/javascript" src="http://blog.richardramdat.com/wp-content/plugins/wordpress-code-snippet/js/shCore.js"></script><script type="text/javascript" src="http://blog.richardramdat.com/wp-content/plugins/wordpress-code-snippet/js/shBrushCss.js"></script>
	<link type="text/css" rel="stylesheet" href="http://blog.richardramdat.com/wp-content/plugins/wordpress-code-snippet/css/SyntaxHighlighter.css"/>
	
	<script language="javascript">
	dp.SyntaxHighlighter.ClipboardSwf = 'http://blog.richardramdat.com/wp-content/plugins/wordpress-code-snippet/js/clipboard.swf';
	dp.SyntaxHighlighter.HighlightAll('code');
	</script>
	<!-- End Wordpress Code Snippet -->
	]]></content:encoded>
			<wfw:commentRss>http://blog.richardramdat.com/2009/07/css-select-adjacent-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

